Merit Scholarship
| S.No | Reg. No | ID No. | Name of the Student | Year | CGPA | Amount Rs. |
|---|---|---|---|---|---|---|
| 1 | 412414205045 | I4IT066 | Madhurambiga. B | IV | 9.02 | 10,000 |
| 2 | 412414205017 | I4IT004 | Balamanikandan. N | IV | 8.81 | 5,000 |
| 3 | 412414205003 | I4IT043 | Abinaya. A | IV | 8.78 | 5,000 |
| S.No | Reg. No | Name of the Student | Year | CGPA | Amount Rs. |
|---|---|---|---|---|---|
| 1 | 412415205044 | Keerthana Asokan | II-C | 8.78 | 5000 |
III Year:
| S.No | Reg. No | ID No. | Name of the Student | Year | CGPA | Amount Rs. |
|---|---|---|---|---|---|---|
| 1 | 412414205045 | I4IT066 | Madhurambiga. B | III | 9.02 | 10,000 |
| 2 | 412414205017 | I4IT004 | Balamanikandan. N | III | 8.81 | 5,000 |
| 3 | 412414205003 | I4IT043 | Abinaya. A | III | 8.78 | 5,000 |
| 4 | 412413205038 | I3IT015 | Madhumidha. L | IV | 8.92 | 5,000 |
IV Year:
| S.No | Reg. No | ID No. | Name of the Student | Year | CGPA | Amount Rs. |
|---|---|---|---|---|---|---|
| 1 | 412413205038 | I3IT015 | L.Madhumidha | IV | 8.92 | 5000 |
Merit scholarship awarded to students 2015 – 2016 (IV – Year):
| S.No | NAME | CGPA |
|---|---|---|
| 1 | J.Akshaya | 9.103 |
| 2 | S.Monika | 8.85 |
Merit scholarship awarded to students 2015 – 2016 (III – Year):
| S.No | NAME | CGPA |
|---|---|---|
| 1 | L.Madhumidha | 8.95 |
| 2 | R.Kayalvizhi | 8.89 |
Merit scholarship awarded to students 2015 – 2016 (II – Year):
| S.No | NAME | CGPA |
|---|---|---|
| 1 | B.HemaMalini | 9.04 |
| 2 | U.Lokeshwari | 9.00 |
| 3 | B.Madhurambiga | 9.02 |
| 4 | B.Dinesh | 9.09 |
| 5 | V.M.RajaMeenakshi | 8.765 |
| 6 | S.Niranjana | 8.88 |
| 7 | S.Niranjana | 8.9 |
| 8 | A.Suprajaa | 8.86 |
| 9 | K.Priyanka | 8.72 |
| 10 | K.Shanmathy Gavya | 8.84 |
| 11 | S.Sindhuja | 8.89 |
| N.Balamanikandan | 8.86 | |
Merit scholarship awarded to students 2013-2014:
| S.No | NAME | CGPA |
|---|---|---|
| 1 | V.Priya | 8.98 |
| 2 | R.Maragatham | 8.79 |
Merit scholarship awarded to students 2012 – 2013 (III Year):
(Rs. 5000)
| S.NO | NAME | CGPA |
|---|---|---|
| 1. | V. PRIYA | 8.98 |
| 2. | R. MARAGATHAM | 8.79 |
Merit scholarship awarded to students 2011 – 2012 (II Year):
(Rs. 5000)
| S.NO | NAME | CGPA |
|---|---|---|
| 1. | P. SOWMIYA | 8.96 |
| 2. | R. MARAGATHAM | 8.87 |
(Rs. 10000)
| S.NO | NAME | CGPA |
|---|---|---|
| 1. | V. PRIYA | 9.185 |
| 2. | T.S. BHARATHI PRIYA | 9.185 |
III Year (Rs. 5000)
| S.NO | NAME | CGPA |
|---|---|---|
| 1. | P. PRIYANKA | 8.853 |
| 2. | S. DIVYA | 8.853 |
IV Year (Rs. 5000)
| S.NO | NAME | CGPA |
|---|---|---|
| 1. | R. GAYATHRI | 8.83 |
Merit scholarship awarded to students 2010 – 2011 (III Year):
Rs. 5000
| S.NO | NAME | CGPA |
|---|---|---|
| 1 | P. HARISH | 8.96 |
| 2 | S. ARAVIND KUMAR | 8.92 |
| 3 | S. DIVYA(27.05.93) | 8.9 |
| 4 | K. SOWNDARYA | 8.87 |
| 5 | T. NANDHINI | 8.83 |
| 6 | K. VIDHYA | 8.81 |
| 7 | S. DEVI | 8.79 |
| 8 | S. VIJAYTHA VASAN | 8.79 |
| 9 | S. HARINI | 8.77 |
| 10 | T. KARUNYA | 8.76 |
| 11 | KING PRAKATHEESH | 8.76 |
Rs. 10000
| S.NO | NAME | CGPA |
|---|---|---|
| 1. | P. PRIYANKA | 9.15 |
II1 Year (Rs. 5000)
| S.NO | NAME | CGPA |
|---|---|---|
| 1 | V. GAYATHRI | 8.98 |
| 2 | KARTHIK RAMAKRISHNAN | 8.78 |
| 3 | VIVEK | 8.78 |




