Funded Projects
| Funding Agency | Project Title | Name of the Students | Amount Sanctioned | Period |
|---|---|---|---|---|
| DST | Phoneme Encrypted for Data Security | S. Ragavi | Rs.1,00,000/- | 2015- 2016 |
| R. Subathra | ||||
| Bus Pass and Ticket Automation System | Skanda Gurunathan R | Rs.1,00,000/- | 2016- 2017 | |
| Vivekanandan S | ||||
| Aravind G | ||||
| Shankar T | ||||
| Wireless security camera for stalker and threat identification | P. Pavitra | Rs.1,00,000/- | 2017- 2018 | |
| S. Neeraja | ||||
| Queency Leena Sawyer | ||||
| Drone Surveillance System for Natural Calamities | Padma Priya.R.V | Rs.1,00,000/- | 2018- 2019 | |
| Priyanka.J | ||||
| Nokudaiyaval.K | ||||
| Blind Walker | Sairam K | Rs.1,00,000/- | 2019- 2020 | |
| Varatharajan S | ||||
| Boobeswaran K | ||||
| TNSCST | Systematic Desensitization Virtual Reality Therapy | Sai Karthick | Rs.10,000/- | 2017- 2018 |
| Vignesh | ||||
| Rahul Swaminathan | ||||
| Resource mobilization for calamities - REMOC | P. Pavitra | Rs.5,000/- | 2017- 2018 | |
| S. Neeraja | ||||
| Queency Leena Sawyer | ||||
| Intramural | MEDICO AADHAAR | E.L.Aravindhakshan | Rs.5000 | 2017- 2018 |
| M.Sankar Ganesh | ||||
| T.Mahesh | ||||
| G.Santosh | ||||
| Advance Metering Infrastructure an IOT Based Solution using LORA | Kavya.R | Rs.20,000/- | 2017- 2018 |




