Membership In Professional Bodies
S.No. | Name | Professional Bodies Name | Membership Number |
---|---|---|---|
1. | Dr.V.Brindha Devi | 1.ISTE | LM69980 |
2.IAENG | |||
3.NDL | |||
2. | Dr.D.MurugaRadha Devi | 1.IAENG | 205282 |
2.NDL | |||
3. | Dr.P.Saravanan | 1.ISTE | Applied |
2.IAENG | Applied | ||
4. | Dr.D.Gokula Krishnan | 1.ISTE | LM87112 |
2.NDL | |||
5. | Ms.J.M.Nandhini | 1. ISTE | LM45290 |
2. IAENG | 205220 | ||
3. NDL | |||
6. | Ms.P. Leela Jancy | 1. ISTE | 1.LM 87113 |
2.NDL | |||
7. | Ms.A. Ponmalar | 1. ISTE | 1.LM 87115 |
2. IAENG | 2.144561 | ||
3.NDL | |||
8. | Ms.C. Rekha | 1.ISTE | 1.LM87117 |
2. IAENG | 2.205328 | ||
3.NDL | |||
9. | Ms.S. Sujeetha | 1.ISTE | 1.LM 87119 |
2.IAENG | 2.Applied | ||
3.NDL | |||
10. | Ms.B. Deepa | 1.ISTE | 1.LM 87110 |
2. IAENG | 2.205345 | ||
3.NDL | |||
11. | Ms.J. Ghayathri | 1.ISTE | 1.LM 97193 |
2.IAENG | 2.Applied | ||
3.NDL | |||
12. | Ms.K. Anuratha | 1.ISTE | 1.LM74774 |
2.IAENG | 2.Applied | ||
3.NDL | |||
13. | Ms.P.Subha | 1.IAENG | 1.205252 |
2.NDL | |||
14. | Mr.M. Gnanaprakash | 1.ISTE | |
2.IAENG | Applied | ||
3.NDL | |||
15. | Ms.P. Sharmila | 1.ISTE | 1.LM87118 |
2.IAENG | 2.14456 | ||
3.NDL | |||
16. | Mr.C.Srinivasan | 1.ISTE | Applied |
2.IAENG | Applied | ||
17. | Mr.S. Mohamed Sanjar khan | 1.ISTE | Applied |
2.IAENG | Applied | ||
18. | Ms.J. Ilakkiya | 1.ISTE | |
2.IAENG | |||
3.NDL | |||
19. | Mr.T. Selva Ganapathy | 1ENG | Applied |
2.UACEE | |||
3.NDL | |||
20. | Ms.R. Jegatha | 1.ISTE | Applied |
2.IAENG | Applied | ||
3.NDL | |||
21. | Mr.S.Prasath Kumar | 1.ISTE | Applied |
2.NDL | |||
22. | Ms.R.Rashmi | 1.IRED | 1.AM101000581479 |
2.IAENG | 2.205248 | ||
3.ICSES | 2.958 | ||
4.NDL | |||
23. | Mr. P. Suthahar | 1.IAENG | 1. 205284 |
2.NDL | 2. Membership Registered | ||
3.ISTE | 3.Membership Applied | ||
4.NDL | |||
24. | Ms.R.Shobana Lakshmi | 1.ISTE | 1.applied |
2.IAENG | 2.20525 | ||
3.NDL |