Publications
| S.No | Name of the faculty | Scopus | SCI / WOS | Scopus | SCI / WOS | Scopus | SCI / WOS | Scopus | SCI / WOS |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 2020-2021 | 2019-2020 | TOTAL | ||||||
| 1 | Dr.V.BRINDHA DEVI | 4 | 2 | 2 | 2 | 1 | - | 7 | 4 |
| 2 | Dr.D.MURUGARADHA DEVI | 1 | - | 1 | - | - | - | 2 | - |
| 3 | Dr.D.GOKULAKRISHNAN | - | 1 | - | - | 2 | - | 2 | 1 |
| 4 | Ms.P.LEELA JANCY | 1 | - | 5 | - | 1 | - | 7 | - |
| 5 | Ms.A.PONMALAR | 6 | 2 | 2 | - | 1 | - | 10 | 2 |
| 6 | Ms.B.DEEPA | 1 | - | - | - | 2 | - | 3 | - |
| 7 | Ms.K.ANURATHA | 6 | - | 2 | - | 1 | - | 9 | - |
| 8 | Ms.C.REKHA | 1 | - | 1 | - | - | - | 2 | - |
| 9 | Ms.S.SUJEETHA | - | - | 2 | - | 2 | - | 4 | - |
| 10 | Ms.P.SUBHA | 1 | - | 1 | - | 1 | - | 3 | - |
| 11 | Mr.M.GNANA PRAKASH | 1 | - | - | - | - | - | - | - |
| 12 | Ms.P.SHARMILA | 3 | - | 6 | - | 1 | - | 10 | - |
| 13 | Mr.C.SRINIVASAN | - | - | - | - | - | - | - | - |
| 14 | Ms.J.ILAKKIYA | - | - | - | - | 1 | - | 2 | - |
| 15 | Ms.R.JEGATHA | - | - | 3 | - | 1 | - | 4 | - |
| 16 | Mr.P.SUTHAHAR | - | - | 2 | - | - | - | 2 | - |
| 17 | Ms.R.SHOBANALAKSHMI | - | - | - | - | 1 | - | 1 | - |
| 18 | Mr.R.VISWANATH | - | - | - | - | - | 1 | - | |
| 19 | Ms.K.POORNA PUSHKALA | 1 | - | - | - | - | - | 1 | - |
| 20 | Ms.R.SANCHANA | - | - | - | - | - | - | - | - |
| 21 | Ms.JOSEPHINE RUTH FENITHA | - | - | - | - | - | - | - | - |
| 22 | Ms.SHANMUGAPRIYA | - | - | - | - | - | - | - | - |
| 23 | Ms. R. PRABAVATHI | 4 | - | 2 | 1 | - | - | 6 | 1 |
| 24 | Ms.SOSHYA JOSHI | 4 | - | - | - | - | - | - | - |
| 25 | Ms. R. PUNITHA | 1 | - | - | - | - | - | 1 | - |




