100 % Results
100% Results
Academic Results
| Year of Passing | Pass Percentage |
|---|---|
| 2012 | 90.9% |
| 2013 | 90.9 % |
| 2014 | 94.82 % |
The following faculties of our department have procured 100% results on various subjects.
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.V.Brindha Devi | Computer Networks |
| 2 | Ms.A.Ponmalar | 1.Data Mining and Data WareHousing |
| 2.Programming and Data Structures-II | ||
| 3 | Mr.D.GokulaKrishnan | Programming and Data Structures-II |
| 4 | Mr.M.Gnanaprakash | Computer Programming |
| 5 | Mrs.C.Rekha | Computer Programming |
| 6 | Ms.S.Sujeetha | Software Testing |
| 7 | Ms.B.Deepa | Computer Programming |
| 8 | Ms.J.Ghayathri | 1.Software Testing |
| 2. Computer Programming | ||
| 9 | Ms.P.Sharmila | 1.Information Management |
| 2.Programming and Data Structures-II | ||
| 10 | Mohammed Sanjar Khan | Grid and Cloud Computing |
| 11 | Ms.J.Ilakkiya | Information Management |
| 12 | Ms.K.Anuratha | Object Oriented Analysis and Design |
| 13 | Mr.T.Selvaganapathy | Computer Programming |
| 14 | Ms.R.Jegatha | 1.Computer Architecture |
| 2.Object Oriented Analysis and Design | ||
| 15 | Ms.P.Leela jancy | Computer Networks |
| 16 | Ms.P.Subha | Database Management Systems |
| 17 | Mr.P.Suthahar | Database Management Systems |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.A.Ponmalar | Software Project Management |
| 2 | Mr.D.GokulaKrishnan | Professional Ethics in Engineering |
| 3 | Ms.C.Rekha | Professional Ethics in Engineering |
| 4 | Ms.S.Sujeetha | Service Oriented Architecture |
| 5 | Ms.J.Ghayathri | Mobile Computing |
| 6 | Ms.P.Sharmila | Service Oriented Architecture |
| 7 | Mr.S.MohamedSanjarKhan | Total Quality Management |
| 8 | Ms.C.Rekha | Professional Ethics in Engineering |
| 9 | Ms.J.Ilakkiya | 1.Mobile Computing |
| 2.Design and Analysis of Algorithm | ||
| 10 | Mr.T.Selvaganapathy | Bio Informatics |
| 11 | Dr.D.Muruga Radha Devi | Bio Informatics |
| 12 | Ms.R.Rashmi | Software Architecture |
| 13 | Mr.P.Suthahar | Software Project Management |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.V. Brindha Devi | Mobile communication |
| 2 | Ms.V. Brindha Devi | Computer Networks |
| 3 | Ms.B. Deepa | Service Oriented Architecture |
| 4 | Ms.K. Anuratha | Software Testing |
| 5 | Ms.C.Rekha | Graphics and Multimedia |
| 6 | T. Selvaganapathy | Computer Networks |
| 7 | Ms.S. Sujeetha | Computer Architecture |
| 8 | Mr.D. Gokula Krishnan | Programming and Datastructures II |
| 9 | Mr.M.GnanaPrakash | Operating Systems |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.A.Ponmalar | Total Quality Management |
| 2 | Ms.C.Rekha | Professional Ethics |
| 3 | Ms.J.Ghayathri | Mobile Computing |
| 4 | Ms.P.Sharmila | Total Quality Management |
| 5 | Mr.T.Selva Ganapathy | Mobile Computing |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.P. Sharmila | Service Oriented Architecture |
| 2 | Mr.M. Gnanaprakash | Computer Graphics |
| 3 | Ms.A. Ponmalar | Software Project Management |
| 4 | Ms.J. Ghayathri | Software Testing |
| 5 | Mr. Mohamed Sanjar Khan | Information Security |
| 6 | Mr.D. GokulaKrishnan | Java Programming |
| 7 | Ms.C. Rekha | System Software |
| 8 | Ms.V. Brindha Devi | Computer Networks |
| 9 | Mr.N. Oral Robert | Digital Signal Processing |
| 10 | Ms.S. Sujeetha | Information Theory & Coding |
| 11 | Ms.P. Leela Jancy | Database Management Systems |
| 12 | Ms.B. Deepa | Computer Architecture |
| 13 | Ms.M. Madhavi | Environmental Science and Engineering |
| 14 | Ms. MurugaRadha Devi | Database Management Systems |
| 15 | Ms.K. Anuratha | Computer Programming |
| 16 | Ms.J. Ilakkiya | Computer Programming |
| 17 | Ms.J. Ghayathri | Computer Programming |
| 18 | Ms.P. Sharmila | Computer Programming |
| 19 | Mr.D. Gokula Krishnan | Computer Programming |
| 20 | Mr.T. Selva Ganapathy | Computer Programming |
| 21 | Mr.M. Gnanaprakash | Computer Programming |
| 22 | T. Selvaganapathy | Computer Programming |
| 23 | Ms.J. Ilakkiya | Theory of Computation |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.J. Ilakkiya | Professional ethics in Engineering |
| 2 | Ms.J. Gayathri | Object Oriented Analysis and Design |
| 3 | Ms.M. Madhavi | Cryptography and Network Security |
| 4 | Ms.V.Brindha Devi | Embedded Systems |
| 5 | Mr.M.GnanaPrakash | Software Engineering |
| 6 | Ms.C.Rekha | Software Engineering |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.S. Sujeetha | IT2302-Information Theory & Coding |
| 2 | Ms.A. Ponmalar | IT2403-Software Project Management |
| 3 | Mr.M. Gnanaprakash | GE6151 Computer Programming |
| 4 | Ms.P. Sharmila | GE6151 Computer Programming |
| 5 | Mr.D. GokulaKrishnan | IT2301 - Java Programming |
| 6 | Ms.J. Ghayathri | CS2203-Object oriented Programming |
| 7 | Ms.B. Deepa | IT2042-Information Security |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.A. Ponmalar | IT2352-Cryptography & Network Security |
| 2 | Ms.J. Ghayathri | IT2351-Network Programming & Management |
| 3 | Ms.M. Madhavi | GE2025-Professional Ethics in Engineering |
| 4 | Ms.S. Sujeetha | CS2353- Object Oriented Analysis and Design |
| 5 | Ms.S. Sujeetha | CS6301-Programming & Data Structures I |
| 6 | Mr.D. GokulaKrishnan | CS6301-Programming & Data Structures I |
| 7 | Ms.V. Brindha Devi | IT2354- Embedded Systems |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Ms.A. Ponmalar | IT2403-Software Project Management |
| 2 | Mr.M. Gnanaprakash | GE2112 - Fundamentals of Computing |
| 3 | Mr.D. GokulaKrishnan | EC2202-Data Structures and OOPs |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Mr.D. GokulaKrishnan | IT2301 - Java Programming |
| 2 | Mrs.A. Ponmalar | 131304 - Data Structures and Algorithms |
| S.NO | Staff Name | Subject |
|---|---|---|
| 1 | Mrs.P. Leela Jancy | IT2354 - Embedded Systems |
| 2 | Mrs.B. Deepa | GE2022 - Total Quality Management |
| 3 | Mrs.B. Deepa | CS2253-Computer organization and Architecture |
| 4 | Ms.M. Madhavi | GE2025-Professional Ethics in Engineering |
| S.No | Staff Name | Subject |
|---|---|---|
| 1 | Mr.M. Gnanaprakash | GE2112 - Fundamentals of Computing |




